
Comparison of PodMatch Plans
What Kind Of Podcaster Are You?
Select What Kind Of Podcaster You Are Above To View Pricing
Features | Standard | Professional |
---|---|---|
Core Functionality and Features | ||
New Member Referral Commission | Earn {{global02_pmhost.data.output_default_affiliate_percent}}% | Earn {{global02_pmhost.data.output_default_affiliate_percent}}% |
New Matches | {{global02_pmhost.data.output_match_std_amount}} Every {{global02_pmhost.data.output_match_std_hours}} Hrs | {{global02_pmhost.data.output_match_pro_amount}} Every {{global02_pmhost.data.output_match_pro_hours}} Hrs |
Initiating New Message Threads with Your Matches | {{global02_pmhost.data.output_message_std_amount}} Every {{global02_pmhost.data.output_message_std_hours}} Hrs | {{global02_pmhost.data.output_message_pro_amount}} Every {{global02_pmhost.data.output_message_pro_hours}} Hrs |
Total Reach Stats (Podcast Downloads + Social Shares) | ||
Access to Premium Search Filters | ||
Top Profile Placement in Search Results | ||
Top Placement in Match Results | ||
Interview Release Form (Legal Protection) | ||
Access to Guests Total Social Follow Count | ||
Certified Professional Badge on Profile
![]() |
||
Get Paid Commission for Interviewing Guests** | ||
Price | ${{global02_pmhost.data.output_standard_host_rate}}/Mo | ${{global02_pmhost.data.output_pro_rate}}/Mo |
** Podcast hosts can earn up to ${{global03_max_commission_payout_rate.data.output_max_commission_rate}}.00 for each interview they complete through PodMatch! (Click here to learn more)
Features | Standard | Professional |
---|---|---|
Core Functionality and Features | ||
New Member Referral Commission | Earn {{global02_pmg.data.output_default_affiliate_percent}}% | Earn {{global02_pmg.data.output_default_affiliate_percent}}% |
New Matches | {{global02_pmg.data.output_match_std_amount}} Every {{global02_pmg.data.output_match_std_hours}} Hrs | {{global02_pmg.data.output_match_pro_amount}} Every {{global02_pmg.data.output_match_pro_hours}} Hrs |
Initiating New Message Threads with Your Matches | {{global02_pmg.data.output_message_std_amount}} Every {{global02_pmg.data.output_message_std_hours}} Hrs | {{global02_pmg.data.output_message_pro_amount}} Every {{global02_pmg.data.output_message_pro_hours}} Hrs |
Total Reach Stats (Podcast Downloads + Social Shares) | ||
Access to Premium Search Filters | ||
Top Profile Placement in Search Results | ||
Top Placement in Match Results | ||
Access to Hosts Podcast Estimated Download Stats | ||
Certified Professional Badge on Profile
![]() |
||
Video Pitch On Your Profile | ||
Price | ${{global02_pmg.data.output_standard_guest_rate}}/Mo | ${{global02_pmg.data.output_pro_rate}}/Mo |
Features | Standard | Professional |
---|---|---|
Core Functionality and Features | ||
New Member Referral Commission | Earn {{global02_pmh.data.output_default_affiliate_percent}}% | Earn {{global02_pmh.data.output_default_affiliate_percent}}% |
New Matches | {{global02_pmh.data.output_match_std_amount}} Every {{global02_pmh.data.output_match_std_hours}} Hrs | {{global02_pmh.data.output_match_pro_amount}} Every {{global02_pmh.data.output_match_pro_hours}} Hrs |
Initiating New Message Threads with Your Matches | {{(global02_pmh.data.output_message_std_amount * 2)}} Every {{global02_pmh.data.output_message_std_hours}} Hrs | {{(global02_pmh.data.output_message_pro_amount * 2)}} Every {{global02_pmh.data.output_message_pro_hours}} Hrs |
Total Reach Stats (Podcast Downloads + Social Shares) | ||
Access to Premium Search Filters | ||
Top Profile Placement in Search Results | ||
Top Placement in Match Results | ||
Interview Release Form (Legal Protection) | ||
Access to Guests Total Social Follow Count | ||
Access to Hosts Podcast Estimated Download Stats | ||
Certified Professional Badge on Profile
![]() |
||
Video Pitch On Your Profile | ||
Get Paid Commission for Interviewing Guests** | ||
Price | ${{(global02_pmh.data.output_standard_host_rate.toNumber() + global02_pmh.data.output_standard_guest_rate.toNumber())}}/Mo | ${{global02_pmh.data.output_pro_rate}}/Mo |
** Podcast hosts can earn up to ${{global03_max_commission_payout_rate.data.output_max_commission_rate}}.00 for each interview they complete through PodMatch! (Click here to learn more)